Compare loans before you borrow
Terms declared to UMRA by licensed digital lenders. Costs are worked out for the amount you enter.
42 products lend UGX 200,000. Tick up to 3 to compare side by side.
| Lender / product | Repay in | Advertised rate | Interest | Fees | Total you repay | True monthly cost | Legal check | |
|---|---|---|---|---|---|---|---|---|
Ndege Cash Ltd Cheapest Farmer Season 90 · Licence UMRA/DL/2024/0019 | 30 days | 2.2% / month | UGX 4,400 | UGX 400 Processing fee | UGX 204,800 | 2.4% | Within limits | |
Mpola Credit Ltd Farmer Season 90 · Licence UMRA/DL/2024/0027 | 30 days | 2.2% / month | UGX 4,400 | UGX 400 Processing fee | UGX 204,800 | 2.4% | Within limits | |
Kawa Lending Ltd Farmer Season 90 · Licence UMRA/DL/2024/0036 | 30 days | 2.2% / month | UGX 4,400 | UGX 400 Processing fee | UGX 204,800 | 2.4% | Within limits | |
Pamoja Digital Lending Ltd Farmer Season 90 · Licence UMRA/DL/2024/0055 | 30 days | 2.2% / month | UGX 4,400 | UGX 400 Processing fee | UGX 204,800 | 2.4% | Within limits | |
Rwenzori Loans Ltd Farmer Season 90 · Licence UMRA/DL/2024/0064 | 30 days | 2.2% / month | UGX 4,400 | UGX 400 Processing fee | UGX 204,800 | 2.4% | Within limits | |
Ndege Cash Ltd Salary Advance · Licence UMRA/DL/2024/0019 | 30 days | 2.3% / month | UGX 4,600 | UGX 400 Processing fee | UGX 205,000 | 2.5% | Within limits | |
Kawa Lending Ltd Salary Advance · Licence UMRA/DL/2024/0036 | 30 days | 2.3% / month | UGX 4,600 | UGX 400 Processing fee | UGX 205,000 | 2.5% | Within limits | |
Pamoja Digital Lending Ltd Salary Advance · Licence UMRA/DL/2024/0055 | 30 days | 2.3% / month | UGX 4,600 | UGX 400 Processing fee | UGX 205,000 | 2.5% | Within limits | |
NovaCredit Uganda Ltd Salary Advance · Licence UMRA/DL/2024/0012 | 30 days | 2.5% / month | UGX 5,000 | UGX 400 Processing fee | UGX 205,400 | 2.7% | Within limits | |
Akiba Haraka Ltd Farmer Season 90 · Licence UMRA/DL/2024/0024 | 30 days | 2.5% / month | UGX 5,000 | UGX 400 Processing fee | UGX 205,400 | 2.7% | Within limits | |
TeraLoan Uganda Ltd Salary Advance · Licence UMRA/DL/2024/0031 | 30 days | 2.5% / month | UGX 5,000 | UGX 400 Processing fee | UGX 205,400 | 2.7% | Breaks the legal cap | |
Bukedi Credit Ltd Farmer Season 90 · Licence UMRA/DL/2024/0061 | 30 days | 2.5% / month | UGX 5,000 | UGX 400 Processing fee | UGX 205,400 | 2.7% | Within limits | |
Ebbeeyi Digital Ltd Salary Advance · Licence UMRA/DL/2024/0040 | 30 days | 2.5% / month | UGX 5,000 | UGX 400 Processing fee | UGX 205,400 | 2.7% | Within limits | |
Lwengo Microcredit Ltd Farmer Season 90 · Licence UMRA/DL/2024/0043 | 30 days | 2.5% / month | UGX 5,000 | UGX 400 Processing fee | UGX 205,400 | 2.7% | Within limits | |
Kifaru Finance Ltd Salary Advance · Licence UMRA/DL/2024/0050 | 30 days | 2.5% / month | UGX 5,000 | UGX 400 Processing fee | UGX 205,400 | 2.7% | Within limits | |
Ensimbi Fast Ltd Salary Advance · Licence UMRA/DL/2024/0058 | 30 days | 2.5% / month | UGX 5,000 | UGX 400 Processing fee | UGX 205,400 | 2.7% | Within limits | |
Mwezi Finance Ltd Salary Advance · Licence UMRA/DL/2025/0003 | 30 days | 2.5% / month | UGX 5,000 | UGX 400 Processing fee | UGX 205,400 | 2.7% | Within limits | |
Bwino Finance Ltd Salary Advance · Licence UMRA/DL/2024/0021 | 30 days | 3.5% / month | UGX 7,000 | UGX 400 Processing fee | UGX 207,400 | 3.7% | Breaks the legal cap | |
Nyota Loans Ltd Farmer Season 90 · Licence UMRA/DL/2024/0047 | 30 days | 3.5% / month | UGX 7,000 | UGX 400 Processing fee | UGX 207,400 | 3.7% | Breaks the legal cap | |
NovaCredit Uganda Ltd Market Vendor 30 · Licence UMRA/DL/2024/0012 | 60 days | 2% / month | UGX 8,000 | UGX 400 Processing fee | UGX 208,400 | 2.1% | Within limits | |
TeraLoan Uganda Ltd Market Vendor 30 · Licence UMRA/DL/2024/0031 | 60 days | 2% / month | UGX 8,000 | UGX 400 Processing fee | UGX 208,400 | 2.1% | Within limits | |
Kifaru Finance Ltd Market Vendor 30 · Licence UMRA/DL/2024/0050 | 60 days | 2% / month | UGX 8,000 | UGX 400 Processing fee | UGX 208,400 | 2.1% | Breaks the legal cap | |
Mwezi Finance Ltd Market Vendor 30 · Licence UMRA/DL/2025/0003 | 60 days | 2% / month | UGX 8,000 | UGX 400 Processing fee | UGX 208,400 | 2.1% | Within limits | |
Kisimu Loans Ltd Market Vendor 30 · Licence UMRA/DL/2024/0015 | 60 days | 2.4% / month | UGX 9,600 | UGX 400 Processing fee | UGX 210,000 | 2.5% | Within limits | |
Akiba Haraka Ltd Market Vendor 30 · Licence UMRA/DL/2024/0024 | 60 days | 2.4% / month | UGX 9,600 | UGX 400 Processing fee | UGX 210,000 | 2.5% | Within limits | |
Sente Express Ltd Market Vendor 30 · Licence UMRA/DL/2024/0033 | 60 days | 2.4% / month | UGX 9,600 | UGX 400 Processing fee | UGX 210,000 | 2.5% | Within limits | |
Lwengo Microcredit Ltd Market Vendor 30 · Licence UMRA/DL/2024/0043 | 60 days | 2.4% / month | UGX 9,600 | UGX 400 Processing fee | UGX 210,000 | 2.5% | Within limits | |
Omukisa Credit Ltd Market Vendor 30 · Licence UMRA/DL/2024/0052 | 60 days | 2.4% / month | UGX 9,600 | UGX 400 Processing fee | UGX 210,000 | 2.5% | Within limits | |
Bukedi Credit Ltd Market Vendor 30 · Licence UMRA/DL/2024/0061 | 60 days | 2.4% / month | UGX 9,600 | UGX 400 Processing fee | UGX 210,000 | 2.5% | Within limits | |
Tembo Credit Ltd Market Vendor 30 · Licence UMRA/DL/2025/0007 | 60 days | 2.4% / month | UGX 9,600 | UGX 400 Processing fee | UGX 210,000 | 2.5% | Breaks the legal cap | |
NovaCredit Uganda Ltd CSV Saver 60 · Licence UMRA/DL/2024/0012 | 60 days | 2.4% / month | UGX 9,600 | UGX 2,000 Processing fee | UGX 211,600 | 2.9% | Fees raise cost above cap | |
NovaCredit Uganda Ltd Nova Quick 30 · Licence UMRA/DL/2024/0012 | 30 days | 2.8% / month | UGX 5,600 | UGX 10,000 Processing fee | UGX 215,600 | 7.8% 2.79× advertised | Fees raise cost above cap | |
Mpola Credit Ltd Salary Advance · Licence UMRA/DL/2024/0027 | 30 days | 2.3% / month | UGX 4,600 | UGX 19,000 Processing fee, Service fee | UGX 223,600 | 11.8% 5.13× advertised | Fees raise cost above cap | |
Nyota Loans Ltd Salary Advance · Licence UMRA/DL/2024/0047 | 30 days | 2.3% / month | UGX 4,600 | UGX 19,000 Processing fee, Service fee | UGX 223,600 | 11.8% 5.13× advertised | Fees raise cost above cap | |
Rwenzori Loans Ltd Salary Advance · Licence UMRA/DL/2024/0064 | 30 days | 2.3% / month | UGX 4,600 | UGX 19,000 Processing fee, Service fee | UGX 223,600 | 11.8% 5.13× advertised | Fees raise cost above cap | |
Kisimu Loans Ltd Farmer Season 90 · Licence UMRA/DL/2024/0015 | 30 days | 2.5% / month | UGX 5,000 | UGX 19,000 Processing fee, Service fee | UGX 224,000 | 12% 4.8× advertised | Fees raise cost above cap | |
Sente Express Ltd Farmer Season 90 · Licence UMRA/DL/2024/0033 | 30 days | 2.5% / month | UGX 5,000 | UGX 19,000 Processing fee, Service fee | UGX 224,000 | 12% 4.8× advertised | Fees raise cost above cap | |
Omukisa Credit Ltd Farmer Season 90 · Licence UMRA/DL/2024/0052 | 30 days | 2.5% / month | UGX 5,000 | UGX 19,000 Processing fee, Service fee | UGX 224,000 | 12% 4.8× advertised | Fees raise cost above cap | |
Tembo Credit Ltd Farmer Season 90 · Licence UMRA/DL/2025/0007 | 30 days | 2.5% / month | UGX 5,000 | UGX 19,000 Processing fee, Service fee | UGX 224,000 | 12% 4.8× advertised | Fees raise cost above cap | |
Bwino Finance Ltd Market Vendor 30 · Licence UMRA/DL/2024/0021 | 60 days | 2% / month | UGX 8,000 | UGX 19,000 Processing fee, Service fee | UGX 227,000 | 6.75% 3.38× advertised | Fees raise cost above cap | |
Ebbeeyi Digital Ltd Market Vendor 30 · Licence UMRA/DL/2024/0040 | 60 days | 2% / month | UGX 8,000 | UGX 19,000 Processing fee, Service fee | UGX 227,000 | 6.75% 3.38× advertised | Fees raise cost above cap | |
Ensimbi Fast Ltd Market Vendor 30 · Licence UMRA/DL/2024/0058 | 60 days | 2% / month | UGX 8,000 | UGX 19,000 Processing fee, Service fee | UGX 227,000 | 6.75% 3.38× advertised | Fees raise cost above cap |
The legal interest cap is 2.8% per month. "True monthly cost" includes all fees. Was a loan more expensive than declared here? Report it to UMRA or check your own loan.